<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Yard Associates</title>
	<atom:link href="http://www.yardassociates.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yardassociates.com</link>
	<description>Data Driven Digital Consultancy</description>
	<lastBuildDate>Thu, 01 Sep 2011 10:07:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Build an iPhone 4 in CSS without ANY images by Andrew Burnett</title>
		<link>http://www.yardassociates.com/web-design/iphone4-css-noimage/#comment-150</link>
		<dc:creator>Andrew Burnett</dc:creator>
		<pubDate>Thu, 01 Sep 2011 10:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.yardassociates.com/?p=1724#comment-150</guid>
		<description>Nice tutorial Warrick! 

I take it that there&#039;ll be an update for iPhone 5, yeah? 

*just teasing, good work on sharing that!</description>
		<content:encoded><![CDATA[<p>Nice tutorial Warrick! </p>
<p>I take it that there&#8217;ll be an update for iPhone 5, yeah? </p>
<p>*just teasing, good work on sharing that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build an iPhone 4 in CSS without ANY images by xhtml css templates &#8211; Build an iPhone 4 in CSS without ANY images &#8211; Yard Associates &#124; XHTML CSS - Style sheet and html programming tutorial and guides</title>
		<link>http://www.yardassociates.com/web-design/iphone4-css-noimage/#comment-149</link>
		<dc:creator>xhtml css templates &#8211; Build an iPhone 4 in CSS without ANY images &#8211; Yard Associates &#124; XHTML CSS - Style sheet and html programming tutorial and guides</dc:creator>
		<pubDate>Thu, 01 Sep 2011 08:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.yardassociates.com/?p=1724#comment-149</guid>
		<description>[...] the original: Build an iPhone 4 in CSS without ANY images &#8211; Yard Associates Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] the original: Build an iPhone 4 in CSS without ANY images &#8211; Yard Associates Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Capture Google natural search rank position (SERP) within your WebTrends reports by Ulrik Sandholt</title>
		<link>http://www.yardassociates.com/analytics/capture-google-natural-search-rank-position-serp-within-your-webtrends-reports/#comment-144</link>
		<dc:creator>Ulrik Sandholt</dc:creator>
		<pubDate>Thu, 25 Aug 2011 10:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.yardassociates.com/?p=993#comment-144</guid>
		<description>Thasnks for posting this to you and Chris. How did you get the measure to provide the average when it is a dimension based upon a referrer?</description>
		<content:encoded><![CDATA[<p>Thasnks for posting this to you and Chris. How did you get the measure to provide the average when it is a dimension based upon a referrer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Capture Google natural search rank position (SERP) within your WebTrends reports by Ulrik Sandholt</title>
		<link>http://www.yardassociates.com/analytics/capture-google-natural-search-rank-position-serp-within-your-webtrends-reports/#comment-143</link>
		<dc:creator>Ulrik Sandholt</dc:creator>
		<pubDate>Wed, 24 Aug 2011 17:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.yardassociates.com/?p=993#comment-143</guid>
		<description>Very helpful!
Also, you can track the paid search keyword in Google using keyword insertion and a segmentation parameter. WT.seg_4={keyword:nil}</description>
		<content:encoded><![CDATA[<p>Very helpful!<br />
Also, you can track the paid search keyword in Google using keyword insertion and a segmentation parameter. WT.seg_4={keyword:nil}</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How a Webtrends healthcheck can turn disaster into opportunity by Richard</title>
		<link>http://www.yardassociates.com/analytics/how-a-webtrends-healthcheck-can-turn-disaster-into-opportunity/#comment-142</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 22 Aug 2011 21:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.yardassociates.com/?p=1680#comment-142</guid>
		<description>Thanks Michele, always nice to hear your comments.
We are also definitely a fan of the &quot;holy grail&quot; type reports!
Keep an eye out for more Webtrends-related blog posts in the near future.</description>
		<content:encoded><![CDATA[<p>Thanks Michele, always nice to hear your comments.<br />
We are also definitely a fan of the &#8220;holy grail&#8221; type reports!<br />
Keep an eye out for more Webtrends-related blog posts in the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How a Webtrends healthcheck can turn disaster into opportunity by Michele Warther</title>
		<link>http://www.yardassociates.com/analytics/how-a-webtrends-healthcheck-can-turn-disaster-into-opportunity/#comment-140</link>
		<dc:creator>Michele Warther</dc:creator>
		<pubDate>Fri, 19 Aug 2011 05:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.yardassociates.com/?p=1680#comment-140</guid>
		<description>Thanks for the mention Richard. Love to see disaster be made into opportunity. A great compliment to the health check would be the &quot;holy grail&quot; report - ask any of our TAM/EPS team about it.

Cheers,
Michele - Director of Community
@webtrends</description>
		<content:encoded><![CDATA[<p>Thanks for the mention Richard. Love to see disaster be made into opportunity. A great compliment to the health check would be the &#8220;holy grail&#8221; report &#8211; ask any of our TAM/EPS team about it.</p>
<p>Cheers,<br />
Michele &#8211; Director of Community<br />
@webtrends</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WebTrends Services by How a Webtrends healthcheck can turn disaster into opportunity - Yard Associates</title>
		<link>http://www.yardassociates.com/services/analytics/analytics-products/webtrends-services/#comment-139</link>
		<dc:creator>How a Webtrends healthcheck can turn disaster into opportunity - Yard Associates</dc:creator>
		<pubDate>Thu, 18 Aug 2011 09:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.yardassociates.com/?page_id=813#comment-139</guid>
		<description>[...] of the most frequent questions that our Webtrends consultants get asked by business users is “can I have complete faith in the accuracy of my web analytics [...]</description>
		<content:encoded><![CDATA[<p>[...] of the most frequent questions that our Webtrends consultants get asked by business users is “can I have complete faith in the accuracy of my web analytics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WebTrends make acquisition and ‘Reinvigorate’ their service offering by Richard</title>
		<link>http://www.yardassociates.com/analytics/webtrends-make-acquisition-and-%e2%80%98reinvigorate%e2%80%99-their-service-offering/#comment-138</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 17 Aug 2011 13:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.yardassociates.com/?p=1656#comment-138</guid>
		<description>Hi Michele,

Thanks for your comment - it looks like a great additional to the Webtrends service offering.

Appreciate the link to the webinar - we will definitely take a look at that here in the office.

Thanks
Richard</description>
		<content:encoded><![CDATA[<p>Hi Michele,</p>
<p>Thanks for your comment &#8211; it looks like a great additional to the Webtrends service offering.</p>
<p>Appreciate the link to the webinar &#8211; we will definitely take a look at that here in the office.</p>
<p>Thanks<br />
Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WebTrends make acquisition and ‘Reinvigorate’ their service offering by Michele Warther</title>
		<link>http://www.yardassociates.com/analytics/webtrends-make-acquisition-and-%e2%80%98reinvigorate%e2%80%99-their-service-offering/#comment-123</link>
		<dc:creator>Michele Warther</dc:creator>
		<pubDate>Thu, 11 Aug 2011 16:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.yardassociates.com/?p=1656#comment-123</guid>
		<description>Thanks for the overview on Reinvigorate, we&#039;re excited about it as well. There&#039;s an upcoming webinar to go over it at the end of the month. http://understanding.webtrends.com/forms/Webtrends_Reinvigorate_webinar

Cheers,
Michele
Director of Community
@webtrends</description>
		<content:encoded><![CDATA[<p>Thanks for the overview on Reinvigorate, we&#8217;re excited about it as well. There&#8217;s an upcoming webinar to go over it at the end of the month. <a href="http://understanding.webtrends.com/forms/Webtrends_Reinvigorate_webinar" rel="nofollow">http://understanding.webtrends.com/forms/Webtrends_Reinvigorate_webinar</a></p>
<p>Cheers,<br />
Michele<br />
Director of Community<br />
@webtrends</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Icann increases web domain variations by Gavin Bullock</title>
		<link>http://www.yardassociates.com/news/icann-increases-web-domain-variations/#comment-116</link>
		<dc:creator>Gavin Bullock</dc:creator>
		<pubDate>Tue, 21 Jun 2011 16:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.yardassociates.com/?p=1208#comment-116</guid>
		<description>nice post! the high price tag could be disastrous for smaller companies</description>
		<content:encoded><![CDATA[<p>nice post! the high price tag could be disastrous for smaller companies</p>
]]></content:encoded>
	</item>
</channel>
</rss>

