<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yard Associates &#187; Uncategorised</title>
	<atom:link href="http://www.yardassociates.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yardassociates.com</link>
	<description>Data Driven Digital Consultancy</description>
	<lastBuildDate>Wed, 25 Jan 2012 14:45:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Yard Associates Join Yahoo! Consultant Network</title>
		<link>http://www.yardassociates.com/uncategorized/yard-associates-join-yahoo-consultant-network/</link>
		<comments>http://www.yardassociates.com/uncategorized/yard-associates-join-yahoo-consultant-network/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 11:53:07 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://www.yardassociates.com/?p=836</guid>
		<description><![CDATA[Yard Associates are delighted to have joined the Yahoo! web analytics consultant network, allowing us to provision accounts and provide support and implementation to new and existing Yahoo! analytics clients. As the only Yahoo! agency to cover Wales and the South West and Scotland, we are extending the availability of another industry leading analytics tool to these local areas. For more information regarding Yahoo! analytics, or for assistance in choosing the right analytics tool for you, contact us now on &#8230; <a href="http://www.yardassociates.com/uncategorized/yard-associates-join-yahoo-consultant-network/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.yardassociates.com/uncategorized/yard-associates-join-yahoo-consultant-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google phone set to launch</title>
		<link>http://www.yardassociates.com/uncategorized/google-phone-set-to-launch/</link>
		<comments>http://www.yardassociates.com/uncategorized/google-phone-set-to-launch/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:53:24 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Endgadget]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Phone]]></category>

		<guid isPermaLink="false">http://www.yardassociates.com/?p=599</guid>
		<description><![CDATA[Speculation is rife on the arrival of the much anticipated Google-branded mobile phone, codenamed Nexus one, the phone that was reportedly beta tested by Mountain View&#8217;s employees recently. Photos of the Nexus One have appeared online at gadget site Engadget who report that it is built by HTC, has a 3.7inch screen, five megapixel camera and of course, runs version 2.1 of the Android operating system. Initial reviews have been mediocre, with Endgadget saying that it is not really very &#8230; <a href="http://www.yardassociates.com/uncategorized/google-phone-set-to-launch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.yardassociates.com/uncategorized/google-phone-set-to-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Alpha</title>
		<link>http://www.yardassociates.com/uncategorized/bing-alpha/</link>
		<comments>http://www.yardassociates.com/uncategorized/bing-alpha/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 12:34:53 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://www.yardassociates.com/blog/?p=290</guid>
		<description><![CDATA[In the fight for that extra smidge of the online search market, Microsofts Bing has teamed up with Wolfram Alpha &#8211; The &#8216;Computational Knowledge Engine&#8217; which, when launched, was hearalded as a major rival to Googles dominance. The addition will be used in the US only at first and will bring such elements as Diet, Facts and Figures right into the search results screen. Whether bringing a diet tool into search fray will rocket Bing to the hights of Google&#8217;s success is yet &#8230; <a href="http://www.yardassociates.com/uncategorized/bing-alpha/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.yardassociates.com/uncategorized/bing-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics Providing Increasing Conversion from 2% to 7%</title>
		<link>http://www.yardassociates.com/uncategorized/analytics-providing-increasing-conversion-from-2-to-7/</link>
		<comments>http://www.yardassociates.com/uncategorized/analytics-providing-increasing-conversion-from-2-to-7/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 09:52:19 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://www.yardassociates.com/blog/?p=286</guid>
		<description><![CDATA[A report commissioned by Site Intelligence has highlighted the vital role web analytics companies are playing in garnering extra business for online businesses. Companies utilising web analytics can expect to increase conversion from 2% to 7%, a vital difference given the current economic climate. The research, carried out by the Aberdeen Group on behalf of Site Intelligence, also found that 76% of companies involved in the study improved year-on-year conversion rates with average conversion and revenue per visit increasing by &#8230; <a href="http://www.yardassociates.com/uncategorized/analytics-providing-increasing-conversion-from-2-to-7/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.yardassociates.com/uncategorized/analytics-providing-increasing-conversion-from-2-to-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe-Ture, an expensive deal?</title>
		<link>http://www.yardassociates.com/uncategorized/adobe-ture-an-expensive-deal/</link>
		<comments>http://www.yardassociates.com/uncategorized/adobe-ture-an-expensive-deal/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 07:48:54 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://www.yardassociates.com/blog/?p=278</guid>
		<description><![CDATA[I was very interested to hear news of Adobe’s recent acquisition of web analytics provider Omniture, particularly the $1.8 billion cash that the web goliath thought necessary to pay for the provider. Not only does this represent more than 6 times the company’s annual revenue but also more than 25 times the companies EBITDAR* figure (company valuations commonly take between 8-13 multiples of this figure). So why the mark up? The two companies are broadly in the same vertical so &#8230; <a href="http://www.yardassociates.com/uncategorized/adobe-ture-an-expensive-deal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.yardassociates.com/uncategorized/adobe-ture-an-expensive-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 50% will shop online</title>
		<link>http://www.yardassociates.com/uncategorized/over-50-will-shop-online/</link>
		<comments>http://www.yardassociates.com/uncategorized/over-50-will-shop-online/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 14:58:46 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://www.yardassociates.com/blog/?p=274</guid>
		<description><![CDATA[Over half of the UK population will be shopping online by 2013, according to findings by eMarketer. Their research has found that online businesses can expect a rise from 26.9 million people currently spending on the internet to a projected 31.8 million consumers in four years time. The shopping behaviour of 14-17 year old age group has seen a marked decline due to the financial downturn, as the knock on effect of their parents tightening their purse strings and lack &#8230; <a href="http://www.yardassociates.com/uncategorized/over-50-will-shop-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.yardassociates.com/uncategorized/over-50-will-shop-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TFL to fund Sofia’s Diary</title>
		<link>http://www.yardassociates.com/uncategorized/tfl-to-fund-sofia%e2%80%99s-diary/</link>
		<comments>http://www.yardassociates.com/uncategorized/tfl-to-fund-sofia%e2%80%99s-diary/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 15:16:20 +0000</pubDate>
		<dc:creator>Stephan</dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://www.yardassociates.com/blog/?p=267</guid>
		<description><![CDATA[It has been announced that TFL will be the sole sponsor for the third and final outing of Bebo’s cross platform teen drama ‘Sofia’s Diary’. In a move to target a teen audience directly the ten episode final run will feature a road safety theme. For those avid fans reading, it may be best to skip on to the next paragraph, but for everyone else you may be shocked to hear that the show ends with&#8230; one of the characters &#8230; <a href="http://www.yardassociates.com/uncategorized/tfl-to-fund-sofia%e2%80%99s-diary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.yardassociates.com/uncategorized/tfl-to-fund-sofia%e2%80%99s-diary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WolframAlpha Launches</title>
		<link>http://www.yardassociates.com/uncategorized/wolframalpha-launches/</link>
		<comments>http://www.yardassociates.com/uncategorized/wolframalpha-launches/#comments</comments>
		<pubDate>Tue, 19 May 2009 15:41:25 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://www.yardassociates.com/blog/?p=230</guid>
		<description><![CDATA[Midnight on Friday saw the launch of the much awaited WolframAlpha engine. Not heralded as a search engine but rather a &#8216;Computational Knowledge Engine&#8217; it is set to bring a new approach to searching the Internet. Taking a completely different approach to Google (brave move considering the success of the Internet Search Giant) WolframAlpha aims to provide actual solutions to queries thrown at it. Having used the site only for a brief time it is impressive how much depth can &#8230; <a href="http://www.yardassociates.com/uncategorized/wolframalpha-launches/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.yardassociates.com/uncategorized/wolframalpha-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet World 2009: Successfully using Social Networks</title>
		<link>http://www.yardassociates.com/uncategorized/internet-world-2009-successfully-using-social-networks/</link>
		<comments>http://www.yardassociates.com/uncategorized/internet-world-2009-successfully-using-social-networks/#comments</comments>
		<pubDate>Tue, 19 May 2009 15:27:56 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://www.yardassociates.com/blog/?p=206</guid>
		<description><![CDATA[Arriving with the badge number I had printed off the day before, I entered the Exhibition with the ease and convenience expected with today’s IT streamlining. My colleague however found that turning up without that printed barcode resulted in a test only an IT professional could pass in order to retrieve his pass. Within the Exhibition the choice from over 300 stands was more than enough to allow anyone to find something of worth but most impressive were the seminars &#8230; <a href="http://www.yardassociates.com/uncategorized/internet-world-2009-successfully-using-social-networks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.yardassociates.com/uncategorized/internet-world-2009-successfully-using-social-networks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yard Associates Represented at Ninian Park</title>
		<link>http://www.yardassociates.com/uncategorized/yard-associates-represented-at-ninian-park/</link>
		<comments>http://www.yardassociates.com/uncategorized/yard-associates-represented-at-ninian-park/#comments</comments>
		<pubDate>Tue, 19 May 2009 12:01:49 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://www.yardassociates.com/blog/?p=218</guid>
		<description><![CDATA[On Sunday, Yard Associates&#8217; own Paul Newbury was lucky enough to play for the Friends of Bobath team against a team of Cardiff City Legends at Ninian Park.  This charity game was in support of the Bobath Children&#8217;s Therapy Centre which can be supported at http://www.bobathwales.org/. The Bobath team lost 5-1 to the legends, but Paul managed to net himself a goal at the soon-to-be-demolished Cardiff stadium. A short write up of the game can be found here, or there &#8230; <a href="http://www.yardassociates.com/uncategorized/yard-associates-represented-at-ninian-park/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.yardassociates.com/uncategorized/yard-associates-represented-at-ninian-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

