<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yard Associates &#187; Home</title>
	<atom:link href="http://www.yardassociates.com/category/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yardassociates.com</link>
	<description>Data Driven Digital Consultancy</description>
	<lastBuildDate>Wed, 25 Jan 2012 14:45:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>WebTrends &#8211; downloading scenarios using the REST API</title>
		<link>http://www.yardassociates.com/home/webtrends-downloading-scenarios-using-the-rest-api/</link>
		<comments>http://www.yardassociates.com/home/webtrends-downloading-scenarios-using-the-rest-api/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 15:39:45 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[WebTrends]]></category>

		<guid isPermaLink="false">http://www.yardassociates.com/?p=907</guid>
		<description><![CDATA[The WebTrends REST API provides a very simple method of getting your report data into a compatible application without the need to install a driver or program. The application simply looks for the data from a correctly formatted URL and returns the data to your chosen application. This piece of functionality has been available in On Demand for some time, and was released in June 2010 for On Premise. However, in contrast to the ODBC driver that has been around &#8230; <a href="http://www.yardassociates.com/home/webtrends-downloading-scenarios-using-the-rest-api/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.yardassociates.com/home/webtrends-downloading-scenarios-using-the-rest-api/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vacancy – Technical Account Manager.</title>
		<link>http://www.yardassociates.com/home/vacancy-technical-account-manager/</link>
		<comments>http://www.yardassociates.com/home/vacancy-technical-account-manager/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 12:51:10 +0000</pubDate>
		<dc:creator>Stephan</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Job Opportunities]]></category>

		<guid isPermaLink="false">http://www.yardassociates.com/?p=899</guid>
		<description><![CDATA[We have a great opportunity for the right candidate to join our growing team at an exciting time. We are looking for a Technical Account Manager who has a critical blend of technical and business skills to cover a range of web analytics and insight engagements with our market leading clients. If that sounds like it could be the role for you then give us a call on 02920 004 562 to get the details&#8230;.. p.s. interest from any employment agencies &#8230; <a href="http://www.yardassociates.com/home/vacancy-technical-account-manager/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.yardassociates.com/home/vacancy-technical-account-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year, New Hire, New Service.</title>
		<link>http://www.yardassociates.com/home/new-year-new-hire-new-service/</link>
		<comments>http://www.yardassociates.com/home/new-year-new-hire-new-service/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 12:10:08 +0000</pubDate>
		<dc:creator>Stephan</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.yardassociates.com/?p=891</guid>
		<description><![CDATA[We are delighted to welcome Ian Daniels to our little band of happy souls. Ian is taking up a new position as Head of Search for Yard Associates and this role will involve SEO management including, Technical, structural, keyword research, on-site optimisation, content creation, link building and reporting. It&#8217;s a new service for Yard and will compliment our existing analytics and insight offerings. We will of course be updating our website to reflect this new service in the very near &#8230; <a href="http://www.yardassociates.com/home/new-year-new-hire-new-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.yardassociates.com/home/new-year-new-hire-new-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yard Associates to run Cardiff 10k</title>
		<link>http://www.yardassociates.com/home/yard-associates-to-run-cardiff-10k/</link>
		<comments>http://www.yardassociates.com/home/yard-associates-to-run-cardiff-10k/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 10:08:04 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.yardassociates.com/?p=883</guid>
		<description><![CDATA[The Yard Associates team are once again participating in the Corporate Event at the HSBC Cardiff 10k on the 12th September 2010 and we&#8217;ll be raising money for the Kidney Wales Foundation. More details can be found at the Cardiff 10k website and the Kidney Wales website. Our success at this event is not where we finish, but how much we manage to raise for what is a very worthwhile cause. Any donations would therefore be very gratefully received. You &#8230; <a href="http://www.yardassociates.com/home/yard-associates-to-run-cardiff-10k/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.yardassociates.com/home/yard-associates-to-run-cardiff-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yard Associates Join Yahoo! Consultant Network</title>
		<link>http://www.yardassociates.com/uncategorized/yard-associates-join-yahoo-consultant-network/</link>
		<comments>http://www.yardassociates.com/uncategorized/yard-associates-join-yahoo-consultant-network/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 11:53:07 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://www.yardassociates.com/?p=836</guid>
		<description><![CDATA[Yard Associates are delighted to have joined the Yahoo! web analytics consultant network, allowing us to provision accounts and provide support and implementation to new and existing Yahoo! analytics clients. As the only Yahoo! agency to cover Wales and the South West and Scotland, we are extending the availability of another industry leading analytics tool to these local areas. For more information regarding Yahoo! analytics, or for assistance in choosing the right analytics tool for you, contact us now on &#8230; <a href="http://www.yardassociates.com/uncategorized/yard-associates-join-yahoo-consultant-network/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.yardassociates.com/uncategorized/yard-associates-join-yahoo-consultant-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dyno.com</title>
		<link>http://www.yardassociates.com/home/dyno-com/</link>
		<comments>http://www.yardassociates.com/home/dyno-com/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 17:25:42 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Dyno]]></category>
		<category><![CDATA[SiteTagger]]></category>

		<guid isPermaLink="false">http://www.yardassociates.com/uncategorized/dyno-com/</guid>
		<description><![CDATA[Dyno.com have recently chosen SiteTagger to aid the deployment of an updated and detailed tagging strategy. Yard Associates have been selected to support the implementation and realise the tagging infrastructure in their analytics tools. Technical Director at Yard Associates, Paul Newbury, has remarked that &#8220;Yard Associates are delighted to be able to continue to build the relationship with Dyno by supplying the expertise for such an innovative and emerging piece of technology.&#8221; If you would like to find out how &#8230; <a href="http://www.yardassociates.com/home/dyno-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.yardassociates.com/home/dyno-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of England</title>
		<link>http://www.yardassociates.com/home/bank-of-england/</link>
		<comments>http://www.yardassociates.com/home/bank-of-england/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 15:10:37 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.yardassociates.com/?p=326</guid>
		<description><![CDATA[The Bank of England has commissioned Yard Associates to perform a review of the leading analytics suppliers in order to find the most appropriate for their business needs. The Bank of England followed up Yard Associates recommendation that they select WebTrends to meet their analytics needs. Yard Associates&#8217; Analytics Director, Paul Newbury, said &#8220;I am delighted that the Bank of England chose us to work with them to select the right analytics tool for their business. We will work with them &#8230; <a href="http://www.yardassociates.com/home/bank-of-england/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.yardassociates.com/home/bank-of-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC Business Banking</title>
		<link>http://www.yardassociates.com/home/hsbc-business-banking/</link>
		<comments>http://www.yardassociates.com/home/hsbc-business-banking/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 14:54:56 +0000</pubDate>
		<dc:creator>Stephan</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.yardassociates.com/?p=313</guid>
		<description><![CDATA[HSBC Business Banking have selected Yard Associates to configure and optimise their current WebTrends solution to ensure it meets the requirements of the business.]]></description>
		<wfw:commentRss>http://www.yardassociates.com/home/hsbc-business-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

